Canned Beer
Draft Beer
Layered Beers
Wine
Happy Hour
Irish Whiskey
American Bourbon & Whiskey
Canadian & Rye
Scotch
Vodka
Rum
Gin
Tequila
Anheuser-Busch | Missouri | Light Lager | 4.2%
Coors Brewing | Colorado | Light Lager | 4.2%
Guinness Ltd. | Ireland | Stout | 4.2%
Guinness Ltd | Ireland | Irish Red Ale | 4.5%
Murphy’s Brewing | Ireland | Irish Dry Stout | 4%
Boston Beer Co. | Ohio | Crisp Cider | 5%
Boulevard Brewing | Kansas City | Wheat Beer | 4.4%
Boulevard Brewing | Kansas City | Farmhouse Ale | 8.5%
Coors Brewing | Colorado | Belgian Witbier | 5.4%
Boulevard Brewing | MO | American IPA, 5.9%
Anheuser-Busch | Missouri | Light Lager | 4.1%
Miller Brewing Company | Wisconsin | Light Lager 4.17%
Guinness Ltd. | Ireland | Lager | 5%
Martin City Brewery | Kansas City | IPA | 7.4%
Bulmer’s | Ireland | Hard Cider 4.5%
Bass Brewers Ltd. | England | Engligh Pale Ale | 5.1%
Boulevard Brewing | Kansas City | Pale Ale | 5.4%
KC Bier Co. | Kansas City | Munich Dunkel Lager | 5%
Deschutes Brewery | Oregon | American IPA, 6.4%
Stieglbrauerei zu Salzburg | Austria | Fruit & Field Beer, 2.5%
Harp and Magners
Blue Moon & Guinness
Smithwicks & Guinness
Guinness & Magners
Boulevard Wheat and Guinness
Bass & Guinness
Guinness & Harp
Cabernet | Chardonnay | Pinot Grigio
Cabernet | Chardonnay | Pinot Noir
Monday - Friday 3-6 PM
Please drink responsibly.